<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IFB</title>
	<atom:link href="http://ifb.si/wpage/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://ifb.si/wpage</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 08:12:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>RAZPIS: Diplomsko/magistrsko delo</title>
		<link>http://ifb.si/wpage/?p=1024</link>
		<comments>http://ifb.si/wpage/?p=1024#comments</comments>
		<pubDate>Wed, 18 Apr 2012 13:41:44 +0000</pubDate>
		<dc:creator>jan</dc:creator>
				<category><![CDATA[Diplome]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ifb.si/wpage/?p=1024</guid>
		<description><![CDATA[Naslov: Transmembranski vnašalni aparat Acinetobacter spp.:  Ali so razlike v proteinu ComC vpletene v razlicno raven izražanja naravne kompetence pri A.baumannii...]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Naslov: <strong id="internal-source-marker_0.9477280518040061">Transmembranski vnašalni aparat Acinetobacter spp.:  Ali so razlike v proteinu ComC vpletene v razlicno raven izražanja naravne kompetence pri A.baumannii AYE in A118?</strong></p>
<p style="text-align: left;">Naravno kompetentne bakterije privzemajo prosto ekstracelularno DNK in jo stabilno vkljucujejo v genom. Stanje naravne kompetence je pogojeno z izgradnjo in delovanjem transmembranskih vnašalnih aparatov. Pomembna komponenta vnašalnega aparata bakterije Acinetobacter sp. sev BD413 je transmembranski protein ComC, ki sodeluje pri prepoznavanju ekstracelularne DNK in vodenju le-te v transformacijski kanal. Dobro poznane so tudi nekompetentne vrste bakterije Acinetobacter, ki pa imajo ohranjen protein ComC. Zaradi klinicnega pomena omenjenih bakterij in razumevanja delovanja proteinov udeleženih v proces transformacije želimo opisati ohranjenost proteina ComC pri razlicnih vrstah bakterije Acinetobacter in ugotoviti pomen proteina za razlicno raven izražanja kompetence.</p>
<p style="text-align: left;"><a rel="attachment wp-att-1028" href="http://ifb.si/wpage/?attachment_id=1028"><img class="aligncenter size-medium wp-image-1028" title="acineto_BD413_model" src="http://ifb.si/wpage/wp-content/uploads/2012/04/acineto_BD413_model-300x259.jpg" alt="" width="300" height="259" /></a></p>
<p>Dokumentacija: <a href="https://docs.google.com/open?id=0ByzSDCd5PnUZWk5WYzRtSnVBNGs" target="_blank"><img src="https://lh3.googleusercontent.com/_VUZBVHLz9Rw/TU0QYsILmQI/AAAAAAAAACM/TvuviZovxvo/s800/pdf_ico.gif" alt="" width="16" height="16" /> pdf</a></p>
<p><a href="https://docs.google.com/viewer?a=v&amp;pid=explorer&amp;chrome=true&amp;srcid=0B9KbTzrhpuuoY2FjZTU3MTYtYjFlYy00NWU1LTkzMzEtZDYyNjU1YWRhNWM2&amp;hl=en&amp;authkey=CMTX6IMH" target="_blank"></a></p>
<p>&nbsp;</p>
<p>Vec o razpisih diplomskih oz. magistrskih del: <a href="?page_id=483">&gt; Careers</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ifb.si/wpage/?feed=rss2&#038;p=1024</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Cleanup 2012</title>
		<link>http://ifb.si/wpage/?p=1011</link>
		<comments>http://ifb.si/wpage/?p=1011#comments</comments>
		<pubDate>Sat, 24 Mar 2012 10:33:13 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ifb.si/wpage/?p=1011</guid>
		<description><![CDATA[IFB Team joined the World Cleanup 2012 initiative. We cleaned up our neighbourhood. &#160; Cleanup your backyard! World Cleanup 2012...]]></description>
			<content:encoded><![CDATA[<p>IFB Team joined the World Cleanup 2012 initiative. We cleaned up our neighbourhood.</p>
<p><img class="alignnone" src="https://lh5.googleusercontent.com/-voqwwdj76As/T22g-puhLnI/AAAAAAAAAJ4/kF6PjGFCG3U/s800/World-Cleanup.jpg" alt="" width="400" height="300" /></p>
<p>&nbsp;</p>
<p>Cleanup your backyard!<br />
<a href="http://www.letsdoitworld.org/">World Cleanup 2012 </a><br />
<a href="http://www.ocistimo.si/">Ocistimo Slovenijo 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ifb.si/wpage/?feed=rss2&#038;p=1011</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prvi v Sloveniji izvajamo diagnosticne preiskave hormonov iz vzorcev sline</title>
		<link>http://ifb.si/wpage/?p=965</link>
		<comments>http://ifb.si/wpage/?p=965#comments</comments>
		<pubDate>Wed, 08 Feb 2012 22:34:10 +0000</pubDate>
		<dc:creator>Blaz</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ifb.si/wpage/?p=965</guid>
		<description><![CDATA[V Laboratoriju za klinicno biokemijo iDiagnostic izvajamo rutinske preiskave za dolocanje nivoja bioaktivnih frakcij razlicnih hormonov v slini. Za vec...]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">V Laboratoriju za klinicno biokemijo iDiagnostic izvajamo rutinske preiskave za dolocanje nivoja bioaktivnih frakcij razlicnih hormonov v slini.</p>
<p>Za vec informacij obiscite spletno stran Laboratorija iDiagnostic: <strong><a title="iDiagnostic" href="http://www.idiagnostic.si">www.idiagnostic.si</a></strong></p>
<p style="text-align: center;"><a href="http://www.idiagnostic.si/"><img class="size-medium wp-image-930 aligncenter" title="Idiagnostic" src="http://ifb.si/wpage/wp-content/uploads/2011/01/Idiagnostic-300x98.png" alt="" width="300" height="98" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ifb.si/wpage/?feed=rss2&#038;p=965</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Projekt HydroNet: Na nacionalni televiziji</title>
		<link>http://ifb.si/wpage/?p=915</link>
		<comments>http://ifb.si/wpage/?p=915#comments</comments>
		<pubDate>Mon, 16 Jan 2012 15:52:45 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ifb.si/wpage/?p=915</guid>
		<description><![CDATA[Prispevek na RTV Slovenija: Slovenska kronika (3:15&#8242;) &#8211; Link Projektna stran / Project website &#8211; Link]]></description>
			<content:encoded><![CDATA[<p>Prispevek na RTV Slovenija: <a title="Slovenska kronika - 12.1." href="http://tvslo.si/#ava2.125782562;;" target="_blank">Slovenska kronika</a> (3:15&#8242;) &#8211; <a href="http://tvslo.si/#ava2.125782562;;" target="_blank">Link</a></p>
<p>Projektna stran / Project website &#8211; <a href="http://www.hydronet-project.eu" target="_blank">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ifb.si/wpage/?feed=rss2&#038;p=915</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Otroški direndaj</title>
		<link>http://ifb.si/wpage/?p=836</link>
		<comments>http://ifb.si/wpage/?p=836#comments</comments>
		<pubDate>Tue, 08 Nov 2011 06:55:17 +0000</pubDate>
		<dc:creator>Barbara</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ifb.si/wpage/?p=836</guid>
		<description><![CDATA[V cetrtek 20.10.2011 so nas obiskali otroci iz Antonovega vrtca v Zeleznikih. Otroci so spoznali kako poteka delo znanstvenikov, si...]]></description>
			<content:encoded><![CDATA[<p>V cetrtek 20.10.2011 so nas obiskali otroci iz Antonovega vrtca v Zeleznikih. Otroci so spoznali kako poteka delo znanstvenikov, si ogledali kemijske poskuse in spoznali zanimive naprave, ki jih znanstveniki uporabljajo pri delu v laboratoriju.</p>
<p>Na koncu pa so se posladkali se s posebnim cokoladnim presenecenjem.</p>
<p><a rel="attachment wp-att-838" href="http://ifb.si/wpage/?attachment_id=838"><img class="alignnone size-medium wp-image-838" title="av_ljubljana_2011-6z" src="http://ifb.si/wpage/wp-content/uploads/2011/11/av_ljubljana_2011-6z-300x200.jpg" alt="" width="300" height="200" /></a><a rel="attachment wp-att-839" href="http://ifb.si/wpage/?attachment_id=839"></a></p>
<p><a rel="attachment wp-att-839" href="http://ifb.si/wpage/?attachment_id=839"><img class="alignnone size-medium wp-image-839" title="av_ljubljana_2011-7z" src="http://ifb.si/wpage/wp-content/uploads/2011/11/av_ljubljana_2011-7z-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p><a rel="attachment wp-att-840" href="http://ifb.si/wpage/?attachment_id=840"><img class="alignnone size-medium wp-image-840" title="av_ljubljana_2011-8z" src="http://ifb.si/wpage/wp-content/uploads/2011/11/av_ljubljana_2011-8z-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ifb.si/wpage/?feed=rss2&#038;p=836</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jan Zrimec poster &#8211; Razvoj modela bakterijske konjugacije z uporabo metod dolocanja strukture DNK in DNK-proteinskih interakcij</title>
		<link>http://ifb.si/wpage/?p=819</link>
		<comments>http://ifb.si/wpage/?p=819#comments</comments>
		<pubDate>Wed, 02 Nov 2011 16:42:48 +0000</pubDate>
		<dc:creator>jan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ifb.si/wpage/?p=819</guid>
		<description><![CDATA[The young researcher Jan Zrimec presented our work with a poster entitled &#8216;Razvoj modela bakterijske konjugacije z uporabo metod dolocanja...]]></description>
			<content:encoded><![CDATA[<p>The young researcher Jan Zrimec presented our work with a poster entitled<a href="http://docs.google.com/viewer?a=v&amp;pid=explorer&amp;chrome=true&amp;srcid=0ByzSDCd5PnUZZjdjZDQ1NmItNzU3MS00YmVhLWIxMTYtZjY5MTMzMWUzYTRi&amp;hl=en_US"> </a><strong><a href="http://docs.google.com/viewer?a=v&amp;pid=explorer&amp;chrome=true&amp;srcid=0ByzSDCd5PnUZZjdjZDQ1NmItNzU3MS00YmVhLWIxMTYtZjY5MTMzMWUzYTRi&amp;hl=en_US">&#8216;Razvoj modela bakterijske konjugacije z uporabo metod dolocanja strukture DNK in DNK-proteinskih interakcij&#8217; (Developing a model of bacterial conjugation using methods for determining DNA structure and DNA-protein interactions)</a> </strong>by Jan Zrimec, Rok Kopinc, Tomaž Rijavec, Aleš Lapanje, at 14. SSUF. We showed the theoretical background of a shematic model of bacterial conjugation and the usage of DNA structure and DNA-protein interactions in modeling conjugation, methods and preliminary results of modeling stability and thermal dynamics of certain regulatory DNA regions envolved in conjugation and the development of a model of conjugation frequency based on the theoretical knowledge.</p>
<p>The 14. SLOVENSKO SRECANJE O UPORABI FIZIKE (14th Slovenian Meeting on Physics Applications) took place on friday, 28. october in hotel Slovenija, Portorož.</p>
]]></content:encoded>
			<wfw:commentRss>http://ifb.si/wpage/?feed=rss2&#038;p=819</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matej Somrak poster: &#8220;Hg-Tron: a standalone mercury biosensor for environmental monitoring&#8221;</title>
		<link>http://ifb.si/wpage/?p=789</link>
		<comments>http://ifb.si/wpage/?p=789#comments</comments>
		<pubDate>Fri, 21 Oct 2011 13:32:53 +0000</pubDate>
		<dc:creator>Matej</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ifb.si/wpage/?p=789</guid>
		<description><![CDATA[We reported our work progress regarding the 7 FP project HydroNet. Using properly genetically modified microorganisms Pseudomonas putida and Vibrio...]]></description>
			<content:encoded><![CDATA[<p>We reported our work progress regarding the 7 FP project <strong><a href="http://www.hydronet-project.eu/index.php?menu=home">HydroNet</a></strong>. Using properly genetically modified microorganisms <em>Pseudomonas putida</em> and <em>Vibrio fischeri </em> we are developing <a href="https://picasaweb.google.com/lh/photo/QlIpiKtxLAR4ziD4AB6opA?feat=directlink"><strong>Hg-Tron, a standalone mercury biosensor</strong></a> embeded in a floating mobile robot HydroNet, developed for monitoring of polution caused by marcury and other heavy metals in fresh- and saltwater bodies. </p>
<p>Poster was presented on a <strong><a href="http://164.8.68.130/mikro/smd2011/index.php">Joint Congress</a></strong> of Slovenian Biochemical and Microbiological Society in association with 3rd CEFORM that was held in Maribor, Slovenia, 12-15th October 2011. </p>
]]></content:encoded>
			<wfw:commentRss>http://ifb.si/wpage/?feed=rss2&#038;p=789</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simon Istenic poster: Managing the cell surface charge of bacteria as the first step in the development of the novel methods for pesticide removal from drinking water</title>
		<link>http://ifb.si/wpage/?p=791</link>
		<comments>http://ifb.si/wpage/?p=791#comments</comments>
		<pubDate>Fri, 21 Oct 2011 12:48:14 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ifb.si/wpage/?p=791</guid>
		<description><![CDATA[We presented a poster entitled &#8220;Managing the cell surface charge of bacteria as the first step in the development of...]]></description>
			<content:encoded><![CDATA[<p>We presented a poster entitled <strong>&#8220;<a href="https://picasaweb.google.com/lh/photo/fsU9E3v1AoF-1TB0fpGleuX_n0DsnP5PylUbmxNHclY?feat=directlink" target="_blank">Managing the cell surface charge of bacteria as the first step in the development of the novel methods for pesticide removal from drinking water</a>&#8221; <a href="http://ifb.si/wpage/?attachment_id=685" target="_blank">Simon Istenic</a>, <a href="http://ifb.si/wpage/?attachment_id=675" target="_blank">Tomaz Rijavec</a> </strong>and<strong> <a href="http://ifb.si/wpage/?attachment_id=674" target="_blank">Ales Lapanje</a> </strong>at <strong><a href="http://164.8.68.130/mikro/smd2011/index.php" target="_blank">Joint congress</a></strong>, 9th <strong><a href="http://www.sbd.si/sl/index.html" target="_blank">SBD</a></strong> and 5th <strong><a href="http://www.smd.si/" target="_blank">SMD</a></strong> in association with 3dr CEFORM. We showed that we can measure bacterial zeta potential as the method of monitoring cell surface charge in different fiziological states and that we can change it by encapsulation with polymers. With that knowlege we started to develope smart cariers with immobilized bacteria for pesticide mineralization from water.</p>
<p>The congress was held in Maribor from october 12th &#8211;  15th. Featured themes were Microbiology, Molecular basis of disease,  diagnostic and treatment, Structures and functions of proteins,  Microbial genetics, genomics proteomics, Bio-nanotechnology, Virology  and Biotechnology.</p>
]]></content:encoded>
			<wfw:commentRss>http://ifb.si/wpage/?feed=rss2&#038;p=791</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barbara Hubad oral presentation at 4th International Conference on Polar and Alpine Microbiology</title>
		<link>http://ifb.si/wpage/?p=762</link>
		<comments>http://ifb.si/wpage/?p=762#comments</comments>
		<pubDate>Tue, 30 Aug 2011 11:46:45 +0000</pubDate>
		<dc:creator>Barbara</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ifb.si/wpage/?p=762</guid>
		<description><![CDATA[An oral presentation was given by Barbara Hubad, PhD student at the Institute of Physical biology, titled »Alpine waterfalls as...]]></description>
			<content:encoded><![CDATA[<p>An oral presentation was given by Barbara Hubad, PhD student at the Institute of Physical biology, titled <strong>»Alpine waterfalls as a natural source for re-aerosolization ob bacteria precipitated with snow on mountains«</strong> on 7th September 2011 at the <a href="http://polaralpinemicrobiology2011.bf.uni-lj.si/" target="_blank"><strong>4th International Conference on Polar and Alpine Microbiology</strong></a>.</p>
<p>The conference was held from 4. 9. 2011 to 8. 9. 2011 in Ljubljana, Slovenia. The objectives of the Ljubljana meeting was to bring together scientists, students and professionals to discuss all aspects of cold-adapted microorganisms and the roles they play in polar and alpine environments, to address recent developments and to exchange ideas and experiences on an international scale.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ifb.si/wpage/?feed=rss2&#038;p=762</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barbara Hubad poster: &#8220;Detection of airborne Mycobacterium tuberculosis in a pulmonary hospital and tuberculosis diagnostic laboratory&#8221;</title>
		<link>http://ifb.si/wpage/?p=756</link>
		<comments>http://ifb.si/wpage/?p=756#comments</comments>
		<pubDate>Tue, 30 Aug 2011 11:23:13 +0000</pubDate>
		<dc:creator>Barbara</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ifb.si/wpage/?p=756</guid>
		<description><![CDATA[21st ECCMID/27th ICC Congress was held in Lübeck, Germany, 26-29th June 2011. Novel findings regarding Mycobacterium tuberculosis infection were presented,...]]></description>
			<content:encoded><![CDATA[<p><strong>21st ECCMID/27th ICC Congress</strong> was held in Lübeck, Germany, 26-29th June 2011. Novel findings regarding <em>Mycobacterium tuberculosis</em> infection were presented, with emphasis on dormancy markers and metabolism, multidrug resistant phenotypes, pathogen-host interactions and genome evolution. More info accessible at <a href="http://www.esmcongress.org/">http://www.esmcongress.org/</a></p>
<p>We presented a work titled<a title="Poster airborne Mycobacterium ECCMID" href="https://docs.google.com/viewer?a=v&amp;pid=explorer&amp;chrome=true&amp;srcid=0B9KbTzrhpuuoYjEzMTUwNmUtNTEwYy00NTgyLWEyYjgtYjIzM2U5YTc5YzVh&amp;hl=en" target="_blank"> <strong>&#8220;Detection of airborne Mycobacterium tuberculosis in a pulmonary hospital and tuberculosis diagnostic laboratory&#8221;</strong></a>. We analysed the ambient air in nine locations in the pulmonary hospital and tuberculosis diagnostic laboratory to determine the hazard posed by <em>Mycobacterium tuberculosis</em> infection.</p>
]]></content:encoded>
			<wfw:commentRss>http://ifb.si/wpage/?feed=rss2&#038;p=756</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

